Private fees
We believe in being open and transparent when it comes to our fees and we will outline costs prior to any treatment commencing. We are happy to provide a personalised written estimate for all treatment plans.
Preventative care
| New patient examination (inc x-rays) | N/A | £59.50 |
| Healthy mouth examination | Included (2 per year) | £38.00 |
| Scale & polish | Included (2 per year) | £35.00 |
| Airflow scale & polish | £5 supplement | £40.00 |
| Advanced gum treatment (per 30min session with hygienist) | £48.00 | £65.00 |
| Emergency treatment | Included | From £38.00 |
General dentistry
| Extraction | From £68.00 | From £85.00 |
| Fillings (composite) | From £72.00 | From £90.00 |
| Fillings (amalgam) | From £60.00 | From £75.00 |
| Root canal treatment | From £232.00 | From £290.00 |
| Denture (partial) | From £360.00 | From £450.00 |
| Single implant including crown | From £1695.00 | From £1695.00 |
| Implant to retain denture | From £900.00 (per implant) | From £900.00 (per implant) |
| Crown | From £396.00 | From £495.00 |
| Bridge | From £420.00 | From £525.00 |
Cosmetic dentistry
| Smile consultation | FREE | FREE |
| Composite filling | From £108.00 (per tooth) | From £120.00 (per tooth) |
| Inman Aligner | From £1250.00 | From £1250 |
| Six Month Smiles | From £1600 | From £1600 |
| Tooth whitening | From £265.50 | From £295.00 |
| Veneer | From £427.50 | From £475.00 |
By using this site, you agree we can set and use cookies. For more details of these cookies and how to disable them, see our cookies policy
Cambria Dental Practice, 6 Chester Road, Penyffordd, Near Chester, CH4 0JZ