FEE GUIDE
We believe in being open and transparent when it comes to our fees and we will outline costs prior to any treatment commencing.
We are happy to provide a personalised written estimate for all treatment plans.
Preventative care
Treatment | Plan Members | Private Fee |
---|---|---|
New patient examination (inc necessary x-rays) | N/A | £65.00 |
Healthy mouth examination (inc necessary x-rays) | Included (2 per year) | £45.00 |
Scale & polish | Included (2 per year) | £40.00 |
Air polisher & stain removal | £15 supplement | £58.00 |
Advanced gum treatment (per 30min session with hygienist) | £60.00 | £75.00 |
Emergency treatment | Included | From £45.00 |
General dentistry
Treatment | Plan Members | Private Fee |
---|---|---|
Extraction | From £96.00 | From £120.00 |
Fillings (composite) | From £92.00 | From £116.00 |
Fillings (amalgam) | From £65.00 | From £82.00 |
Root canal treatment | From £232.00 | From £290.00 |
Denture (partial) | From £360.00 | From £450.00 |
Single implant including crown | From £1850.00 | From £1850.00 |
Implant to retain denture | From £900.00 (per implant) | From £900.00 (per implant) |
Crown | From £476.00 | From £595.00 |
Bridge | From £476.00 | From £595.00 |
Cosmetic dentistry
Treatment | Plan Members | Private Fee |
---|---|---|
Smile consultation | FREE | FREE |
Composite (cosmetic) bonding | From £243.00 (per tooth) | From £270.00 (per tooth) |
Invisalign | From £2000 | From £2000 |
Quick Straight Teeth | From £1250 | From £1250 |
Tooth whitening | From £292.50 | From £325.00 |
Veneers | From £476.00 | From £595.00 |